Diving Thailand
Nautica - Schedules & Prices
February 2012
| Dates | Destination | Days / Nights |
Bunk | Twin/ Double | Master | |
| 6 - 14 | Similans - Richelieu Rock - Burma | 8 / 8 | 70,400 Baht | 83,200 Baht | 89,600 Baht | Enquire |
| 14 - 18 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 29,200 Baht | 36,800 Baht | 39,600 Baht | Enquire |
| 18 - 22 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 29,200 Baht | 36,800 Baht | 39,600 Baht | Enquire |
| 23 - 1 Mar | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 7 / 7 | 51,100 Baht | 64,400 Baht | 69,300 Baht | Enquire |
March 2012
| Dates | Destination | Days / Nights |
Bunk | Twin/ Double | Master | |
| 2 - 10 | Similans - Richelieu Rock - Burma | 8 / 8 | 70,400 Baht | 83,200 Baht | 89,600 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 29,200 Baht | 36,800 Baht | 39,600 Baht | Enquire |
| 15 - 19 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 29,200 Baht | 36,800 Baht | 39,600 Baht | Enquire |
| 20 - 26 | Similans - Koh Bon - Koh Tachai - Surin - Richelieu Rock | 6 / 6 | 43,800 Baht | 55,200 Baht | 59,400 Baht | Enquire |
| 27 - 4 Apr | Similans - Richelieu Rock - Burma | 8 / 8 | 70,400 Baht | 83,200 Baht | 89,600 Baht | Enquire |
April 2012
| Dates | Destination | Days / Nights |
Bunk | Twin/ Double | Master | |
| 4 - 8 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 29,200 Baht | 36,800 Baht | 39,600 Baht | Enquire |
| 8 - 12 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 29,200 Baht | 36,800 Baht | 39,600 Baht | Enquire |
| 13 - 19 | Similans - Koh Bon - Koh Tachai - Surin - Richelieu Rock | 6 / 6 | 43,800 Baht | 55,200 Baht | 59,400 Baht | Enquire |
| 20 - 28 | Similans - Richelieu Rock - Burma | 8 / 8 | 70,400 Baht | 83,200 Baht | 89,600 Baht | Enquire |
| Included |
Transfers to and from your accommodation in Phuket. (Other areas on request). Accommodation on board, all meals, snacks, drinking water, tea, coffee |
| Excluded |
Rental equipment (full set 600 Thai Baht per day) Similan Islands National Marine Park Fee... Myanmar Entrance Fee -230 US$ per person |
- Search for trips by date
- Pictures &
Specifications for
Nautica
- Trip Schedules
& Prices for
Nautica
- Trip Itinerary for
Nautica - Schedules & Prices
Last Updated: 6 Feb 2012
Copyright © 2012 Calypso Divers Phuket. All rights reserved.
Tourism Authority Thailand license # 34-00614
All comments to info@calypsophuket.com
Keywords: Nautica - Schedules & Prices





