Diving Thailand
Queen Scuba - Schedules & Prices
It’s a whale
It’s a WHALESHARK
SIMILAN
SURIN
BURMA
It’s a SHARK
7days 7 nights
Manta rays
LIVEABOARD
CRUISES
EXPLORE the ANDAMANS
August 2010
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 1 - 8 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 8 - 15 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 15 - 22 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 22 - 29 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 29 - 5 Sep | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
September 2010
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 5 - 12 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 12 - 19 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 19 - 26 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 26 - 3 Oct | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
October 2010
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 3 - 10 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
| 10 - 17 | Bali - Komodo - Bali | 6 / 7 | 1,380 Euro | 1,430 Euro | 1,470 Euro | 2,065 Euro | Enquire |
November 2010
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 6 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 21 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 26 - 30 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
December 2010
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 1 - 5 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 6 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 21 - 26 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 5 | 41,938 Baht | 44,000 Baht | 50,875 Baht | 60,500 Baht | Enquire |
| 27 - 1 Jan | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 5 | 41,938 Baht | 44,000 Baht | 50,875 Baht | 60,500 Baht | Enquire |
January 2011
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 2 - 6 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 7 - 11 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 12 - 16 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 17 - 21 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 22 - 26 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 27 - 31 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
February 2011
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 1 - 5 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 6 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 21 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 26 - 2 Mar | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
March 2011
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 3 - 7 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 8 - 12 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 13 - 17 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 18 - 22 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 23 - 27 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 28 - 1 Apr | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
April 2011
| Dates | Destination | Days / Nights |
Standard Triple | Standard Twin | VIP | Master | |
| 2 - 6 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 7 - 11 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 12 - 16 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 17 - 21 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 22 - 26 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| 27 - 1 May | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 30,500 Baht | 32,000 Baht | 37,000 Baht | 44,000 Baht | Enquire |
| Included |
Hotel transfers to and from your hotel on Phuket |
| Excluded |
Equipment rental (full set 600 Thai Baht per day) Similans & Surin National Marine Park Fees... |
- Search for trips by date
- Pictures &
Specifications for
Queen Scuba
- Trip Schedules
& Prices for
Queen Scuba
- Trip Itinerary for
Queen Scuba - Schedules & Prices
Last Updated: 1 Aug 2010
Copyright © 2010 Calypso Divers Phuket. All rights reserved.
All comments to info@calypsophuket.com
Keywords: Queen Scuba - Schedules & Prices





