Diving Thailand
West Coast Explorer - Schedules & Prices
It’s a whale
It’s a WHALESHARK
SIMILAN
SURIN
BURMA
It’s a SHARK
7days 7 nights
Manta rays
LIVEABOARD
CRUISES
EXPLORE the ANDAMANS
November 2010
| Dates | Destination | Days / Nights |
Twin | |
| 1 - 5 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 6 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 21 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 26 - 30 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
December 2010
| Dates | Destination | Days / Nights |
Twin | |
| 1 - 5 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 6 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 21 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 26 - 30 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 31 - 4 Jan | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
January 2011
| Dates | Destination | Days / Nights |
Twin | |
| 5 - 9 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 10 - 14 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 15 - 19 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 20 - 24 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 25 - 29 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 30 - 3 Feb | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
February 2011
| Dates | Destination | Days / Nights |
Twin | |
| 4 - 8 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 9 - 13 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 14 - 18 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 19 - 23 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 24 - 28 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
March 2011
| Dates | Destination | Days / Nights |
Twin | |
| 1 - 5 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 6 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 21 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 26 - 30 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 31 - 4 Apr | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
April 2011
| Dates | Destination | Days / Nights |
Twin | |
| 5 - 9 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 10 - 14 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 15 - 19 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 20 - 24 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| 25 - 29 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 25,000 Baht | Enquire |
| Included |
Transfers from and to your hotel in Phuket, full accommodation on board, all meals, drinking water and hot beverages |
| Excluded |
Equipment rental (full set 600 Thai Baht per day) |
- Search for trips by date
- Pictures &
Specifications for
West Coast Explorer
- Trip Schedules
& Prices for
West Coast Explorer
- Trip Itinerary for
West Coast Explorer - Schedules & Prices
Last Updated: 1 Aug 2010
Copyright © 2010 Calypso Divers Phuket. All rights reserved.
All comments to info@calypsophuket.com
Keywords: West Coast Explorer - Schedules & Prices





